Leaderboards
CO2 Saved / Public Sector
| # | Workplace | Members | Departments | CO2 Saved |
|---|---|---|---|---|
| 1. | University Hospitals Of Leicester | 39 | 7 | 1,701.57kgs |
| 2. | Leicestershire Constabulary | 27 | 20 | 1,306.18kgs |
| 3. | Leicestershire Partnership NHS Trust | 13 | 8 | 374.73kgs |
| 4. | Public Health-NHS Leicester City | 6 | 2 | 277.48kgs |
| 5. | Voluntary Action LeicesterShire | 23 | 11 | 185.08kgs |
| 6. | British Triathlon | 7 | 3 | 170.96kgs |
| 7. | The ASA | 3 | 2 | 70.13kgs |
| 8. | Leicester-Shire & Rutland Sport | 5 | 2 | 20.96kgs |
| 9. | Youth Sport Trust | 4 | 1 | 7.25kgs |
Please note that only organisations that have at least 3 active members will appear on this leaderboard.

