Leaderboards
Activity Points / Public Sector
| # | Workplace | Members | Departments | Activity Points (Average) | Activity Points (Total) |
|---|---|---|---|---|---|
| 1. | England Squash & Racketball | 3 | 1 | 33,296.5 | 99,889.5 |
| 2. | British Triathlon | 19 | 3 | 25,139.4 | 477,648.4 |
| 3. | Leicester-Shire & Rutland Sport | 19 | 3 | 20,634.8 | 392,062.0 |
| 4. | East Midlands SHA | 6 | 6 | 19,817.8 | 118,906.5 |
| 5. | Leicestershire Vision 2020 Athletics Network | 3 | 3 | 19,234.8 | 57,704.5 |
| 6. | Leicestershire Constabulary | 64 | 36 | 17,186.8 | 1,099,956.6 |
| 7. | University Hospitals Of Leicester | 81 | 9 | 16,441.7 | 1,331,774.5 |
| 8. | Volleyball England | 9 | 4 | 16,117.9 | 145,061.5 |
| 9. | Institute Of Swimming | 7 | 2 | 15,028.4 | 105,198.5 |
| 10. | Voluntary Action LeicesterShire | 40 | 14 | 13,680.6 | 547,225.7 |
| 11. | Youth Sport Trust | 28 | 9 | 12,538.3 | 351,073.5 |
| 12. | Leicestershire Partnership NHS Trust | 28 | 16 | 12,083.6 | 338,340.0 |
| 13. | Public Health-NHS Leicester City | 10 | 2 | 12,073.1 | 120,731.0 |
| 14. | The ASA | 21 | 4 | 10,751.4 | 225,779.5 |
| 15. | Leicestershire Police | 3 | 3 | 8,593.3 | 25,780.0 |
| 16. | Leicestershire Health Informatics | 3 | 3 | 7,063.8 | 21,191.5 |
| 17. | Bridge Park Plaza Thurmaston | 7 | 3 | 2,547.1 | 17,830.0 |
Please note that only organisations that have at least 3 active members will appear on this leaderboard.

