Leaderboards
Jump to Me
Activity Points / All Workplaces
| # | Workplace | Members | Departments | Activity Points (Average) | Activity Points (Total) |
|---|
| 1. | Leeann Fashions Ltd | 6 | 1 | 45,495.2 | 272,971.2 |
| 2. | Walkers Midshire Foods (Canning Place) | 3 | 3 | 37,811.8 | 113,435.5 |
| 3. | Ashmount School | 13 | 3 | 34,923.7 | 454,008.0 |
| 4. | England Squash & Racketball | 3 | 1 | 33,296.5 | 99,889.5 |
| 5. | Leicester City Council | 20 | 6 | 32,997.5 | 659,950.6 |
| 6. | British Triathlon | 19 | 3 | 25,139.4 | 477,648.4 |
| 7. | Cuttlefish Multimedia Ltd | 4 | 3 | 21,728.8 | 86,915.0 |
| 8. | Leicester-Shire & Rutland Sport | 19 | 3 | 20,634.8 | 392,062.0 |
| 9. | Crown Hills Community College | 38 | 17 | 20,269.2 | 770,231.0 |
| 10. | East Midlands SHA | 6 | 6 | 19,817.8 | 118,906.5 |
| 11. | FirstSteps Software | 4 | 3 | 19,273.6 | 77,094.5 |
| 12. | Leicestershire Vision 2020 Athletics Network | 3 | 3 | 19,234.8 | 57,704.5 |
| 13. | Rutland County Council | 36 | 14 | 19,221.6 | 691,976.6 |
| 14. | Leicestershire Aids Support Services | 11 | 4 | 19,216.0 | 211,376.5 |
| 15. | The Energy Technologies Institute | 16 | 6 | 18,755.1 | 300,082.0 |
| 16. | Moat Community College | 17 | 13 | 18,665.2 | 317,308.0 |
| 17. | Uppingham Community College | 9 | 8 | 18,608.9 | 167,480.0 |
| 18. | Loughborough University | 17 | 10 | 18,275.6 | 310,685.5 |
| 19. | Melton Borough Council | 11 | 7 | 17,759.3 | 195,352.6 |
| 20. | Charnwood College | 3 | 2 | 17,378.7 | 52,136.0 |
| 21. | Hinckley & Bosworth Borough Council | 58 | 17 | 17,280.7 | 1,002,281.8 |
| 22. | Leicestershire Constabulary | 64 | 36 | 17,186.8 | 1,099,956.6 |
| 23. | University Hospitals Of Leicester | 81 | 9 | 16,441.7 | 1,331,774.5 |
| 24. | Volleyball England | 9 | 4 | 16,117.9 | 145,061.5 |
| 25. | Lafarge | 24 | 7 | 15,786.0 | 378,862.9 |
| 26. | Gartree High School | 36 | 17 | 15,713.3 | 565,678.1 |
| 27. | Charnwood Borough Council | 35 | 16 | 15,305.8 | 535,704.6 |
| 28. | FPCR | 32 | 5 | 15,233.1 | 487,458.5 |
| 29. | Leicester Tigers | 11 | 7 | 15,065.8 | 165,723.5 |
| 30. | Institute Of Swimming | 7 | 2 | 15,028.4 | 105,198.5 |
| 31. | North West Leicestershire District Council | 29 | 15 | 15,003.9 | 435,113.0 |
| 32. | St Mary's C Of E Primary School | 7 | 1 | 14,602.3 | 102,216.0 |
| 33. | Leicestershire County Council | 68 | 24 | 14,494.1 | 985,596.9 |
| 34. | Aviva PLC | 26 | 6 | 13,952.7 | 362,769.1 |
| 35. | Voluntary Action LeicesterShire | 40 | 14 | 13,680.6 | 547,225.7 |
| 36. | Ashby School (Academy) | 6 | 4 | 13,601.8 | 81,610.5 |
| 37. | The Lancaster School | 25 | 13 | 13,542.2 | 338,554.3 |
| 38. | IOSH | 6 | 6 | 13,389.0 | 80,333.8 |
| 39. | KP Foods | 16 | 9 | 13,171.1 | 210,737.0 |
| 40. | University Of Leicester | 8 | 7 | 12,919.2 | 103,353.5 |
| 41. | Youth Sport Trust | 28 | 9 | 12,538.3 | 351,073.5 |
| 42. | RG+P Ltd | 13 | 5 | 12,472.8 | 162,146.0 |
| 43. | Leicestershire Partnership NHS Trust | 28 | 16 | 12,083.6 | 338,340.0 |
| 44. | Public Health-NHS Leicester City | 10 | 2 | 12,073.1 | 120,731.0 |
| 45. | Leicester Fit4Work | 5 | 1 | 11,235.9 | 56,179.5 |
| 46. | Blaby District Council | 118 | 31 | 11,231.9 | 1,325,366.6 |
| 47. | The ASA | 21 | 4 | 10,751.4 | 225,779.5 |
| 48. | Burleigh Community College | 22 | 12 | 10,693.3 | 235,252.0 |
| 49. | TNT ICS EXPRESS | 8 | 4 | 10,516.3 | 84,130.0 |
| 50. | Leicester College | 13 | 7 | 9,835.5 | 127,862.0 |
| 51. | Harborough District Council | 40 | 19 | 9,635.6 | 385,423.5 |
| 52. | Blaby District Council - Narborough | 5 | 5 | 8,599.2 | 42,996.0 |
| 53. | Leicestershire Police | 3 | 3 | 8,593.3 | 25,780.0 |
| 54. | Oadby & Wigston Borough Council | 10 | 6 | 7,550.2 | 75,501.5 |
| 55. | Leicestershire Health Informatics | 3 | 3 | 7,063.8 | 21,191.5 |
| 56. | Hinckley And Rugby Building Society | 17 | 11 | 6,709.9 | 114,067.5 |
| 57. | Aviva PLC - Leicester | 3 | 3 | 6,104.3 | 18,313.0 |
| 58. | Woodbrook Vale High School | 11 | 10 | 5,294.5 | 58,240.0 |
| 59. | Marketing Innovation Limited | 3 | 1 | 5,012.2 | 15,036.5 |
| 60. | Queniborough Church Of England Primary School | 5 | 5 | 4,846.5 | 24,232.5 |
| 61. | Shepshed High School | 4 | 4 | 4,424.9 | 17,699.5 |
| 62. | NHS Leicestershire County & Rutland | 4 | 4 | 4,399.1 | 17,596.5 |
| 63. | Bridge Park Plaza Thurmaston | 7 | 3 | 2,547.1 | 17,830.0 |
| 64. | Midlands Co-op Travel | 18 | 7 | 733.4 | 13,201.0 |
Please note that only organisations that have at least 3 active members will appear on this leaderboard.