| # | Name | Workplace | Activity Points |
|---|
| 1. | Luke Morgan | Sports Services | 187,365.5 |
| 2. | Paul Slater | Highways | 165,168.5 |
| 3. | Dean Morris | CYPS | 150,897.0 |
| 4. | Richard Goodman | IT Services | 119,605.0 |
| 5. | Anton Wilson | Braunstone SNT | 114,523.5 |
| 6. | Chris Sprott | Kitchen | 114,067.0 |
| 7. | Ajay Pitrola | Sports Services | 111,793.5 |
| 8. | Glynn Attiwell | People/Team 4 | 109,941.0 |
| 9. | Sarah Garford | Techincal | 104,923.2 |
| 10. | Oliver Walker | The Pavilion | 98,070.0 |
| 11. | Charlie Bailey | SLT | 93,916.0 |
| 12. | Mark Toussaint | IT Dept | 92,485.0 |
| 13. | Denise Coles | (Other / None) | 87,485.5 |
| 14. | Sam Sharpe | Fitter | 81,320.0 |
| 15. | Becky Musson | Revenues | 78,319.5 |
| 16. | Leon Ambrose | Mentors | 77,211.5 |
| 17. | Xander | E-Forensics Hi-Tech | 76,430.0 |
| 18. | Alison Newman | PA Team | 76,390.0 |
| 19. | Jack Smalley | Teaching Assistant | 75,262.5 |
| 20. | Samantha Rankin | Development | 74,879.0 |
| 21. | Ash Hallam | The Pavilion | 74,235.0 |
| 22. | Aileen Collins | Families, Young People And Children's Services | 72,272.5 |
| 23. | Carl Hefford | Mentors | 72,200.0 |
| 24. | Craig Bowley | IT Dept | 70,519.5 |
| 25. | Jamie Harman | Leisure Services | 70,083.0 |
| 26. | Pete Matthews | (Other / None) | 69,274.0 |
| 27. | Courtney Sweetman-kirk | Cultural Services | 68,985.0 |
| 28. | Mikaela Paterson | VALUES | 68,375.0 |
| 29. | Sally Henderson | Techincal | 66,848.0 |
| 30. | Debbie Phillips | Planning | 66,217.0 |
| 31. | Karen Nooney | (Other / None) | 66,153.5 |
| 32. | No Fake Sessions | Counties BCU | 65,708.5 |
| 33. | Mike Kaiser | Leicester Cardiovascular BRU | 64,958.5 |
| 34. | Katrina Kemp | Transport Unit | 64,774.3 |
| 35. | Daniel Bannatyne | Sports Services | 64,355.4 |
| 36. | Rebecca Pritchard | Leicester Cardiovascular BRU | 63,192.5 |
| 37. | Jen Warley | Support | 62,692.5 |
| 38. | Mark Shenton | Acute Recovery Team | 62,680.0 |
| 39. | Tommy Davies | Performance | 62,625.5 |
| 40. | Marie Warrington | LNR CLRN | 62,003.0 |
| 41. | Liam Jefferson | Finance & Corporate Services | 61,815.0 |
| 42. | Caley Parnell | Finance & Corporate Services | 61,590.0 |
| 43. | Dean Hassall | Assortments | 61,187.0 |
| 44. | Leigh Pick | Customer Services | 60,208.5 |
| 45. | Rich Smith | Sports Development Centre | 59,440.0 |
| 46. | Marc Leadley-yoward | IT Dept | 59,353.0 |
| 47. | Suzanne Knight | Customer Services | 59,192.5 |
| 48. | Vincent Gaten | Volunteering Team | 57,960.0 |
| 49. | Robert Mortimer | NTC 1E | 57,251.5 |
| 50. | Felicity Lorraine | Music | 56,637.9 |
| 51. | Dan Mitchinson | (Other / None) | 56,365.0 |
| 52. | Christine | Marketing | 55,652.5 |
| 53. | David Clarke | PE | 55,545.0 |
| 54. | Ellen Holmes | Corporate Resources | 55,526.5 |
| 55. | Brogan Jones | The Pavilion | 55,100.0 |
| 56. | Dean Barnett | (Other / None) | 55,000.0 |
| 57. | Bob | IT | 54,876.5 |
| 58. | Lewis Moses | (Other / None) | 54,626.0 |
| 59. | Emma Bingham | Occupational Therapy Department | 53,838.2 |
| 60. | Simon Jenner | Group Support | 53,827.5 |
| 61. | Matt Hawes | (Other / None) | 53,385.0 |
| 62. | Sally Ann Powell | Start Afresh | 52,640.0 |
| 63. | Cal Bellavia | Corporate Services | 52,127.0 |
| 64. | Simon Button | Landscape | 51,943.5 |
| 65. | Steven Smith | Environmental Health | 50,842.5 |
| 66. | Dean Barnett | SLT | 50,772.5 |
| 67. | John Taylor | NTC 1E | 49,602.5 |
| 68. | Anne Prickett | Respiratory Medicine | 49,218.5 |
| 69. | Colin Jones | Corporate Services | 48,825.0 |
| 70. | Amanda | Ticket Office | 48,823.0 |
| 71. | Helen Kirk | Arboriculture | 48,748.0 |
| 72. | Debbie Griggs | Community Services | 48,407.0 |
| 73. | Roman Nykolyszyn | Mansfield House | 48,248.5 |
| 74. | Brian Pearce | Warehouse | 48,178.0 |
| 75. | Bill Cullen | Housing, Community Safety & Partnerships | 48,128.0 |
| 76. | Matthew Barton | SSH | 48,068.5 |
| 77. | Gala | Corporate Services | 47,455.0 |
| 78. | Josh Wilce | Travel Choice & Access Team | 47,425.0 |
| 79. | Lee Quinney | Techincal | 47,410.0 |
| 80. | Laura Davison | Architecture | 47,208.5 |
| 81. | Tamara Crawford | Undergraduate Office | 46,655.0 |
| 82. | Richard White | (Other / None) | 46,273.3 |
| 83. | Grant Bourhill | SSH | 45,328.5 |
| 84. | Jo Hicks | (Other / None) | 45,312.5 |
| 85. | Laurie Cook | ICT | 45,150.0 |
| 86. | Lucy O'gorman | Development | 45,122.5 |
| 87. | Martin Makin | . | 44,725.5 |
| 88. | Bryony Jones | LNR CLRN | 44,489.5 |
| 89. | Tom Carter | Science | 44,400.0 |
| 90. | Jerry Wilkes | (Other / None) | 44,355.5 |
| 91. | Phil Longman | Science | 44,261.5 |
| 92. | James Foster | SLT | 44,230.0 |
| 93. | Kirsty Hillier | (Other / None) | 44,110.5 |
| 94. | Kate Scott | (Other / None) | 43,978.5 |
| 95. | Jane White | Research And Information Services | 43,771.3 |
| 96. | P Maslowski | LNR CLRN | 43,665.5 |
| 97. | Steve Nash | Community (Housing) | 43,600.0 |
| 98. | Ian Parry | Community Services | 43,502.5 |
| 99. | Julie Felstead | Customer Service Centre | 43,447.5 |
| 100. | Andy | Mansfield House | 43,435.5 |
| 101. | Veena Jayakumar | Science | 42,959.1 |
| 102. | Kiran Mistry | LNR CLRN | 42,890.0 |
| 103. | Rupinder | Respiratory Physiotherapy | 42,475.0 |
| 104. | Neil Redman-davies | Highways | 42,286.5 |
| 105. | Chris Shilham | Customer Service Centre | 42,135.0 |
| 106. | Adam Smith | Customer Service Centre | 42,048.0 |
| 107. | Jonathan Strong | Risk | 41,891.0 |
| 108. | Jiten | Property | 41,730.0 |
| 109. | Jim Sutherland | Mansfield House | 41,674.0 |
| 110. | Joe Wilson | Ecology | 41,160.0 |
| 111. | Matthew Boulton | Key Stages 3 | 41,048.5 |
| 112. | Susan Parsons | Kitchen | 40,975.0 |
| 113. | Andy Fleetwood | Pe | 40,890.0 |
| 114. | Danielle Gunn | Environmental Health | 40,591.0 |
| 115. | Sandra Arm | Cultural Services | 40,175.0 |
| 116. | Helen Reeve | Public Health | 40,057.5 |
| 117. | Paul Langham | ICT | 39,990.0 |
| 118. | Raj Kaur | Kitchen | 39,570.0 |
| 119. | Mitch Dale | PM & QS | 39,509.5 |
| 120. | Celia Fisher | (Other / None) | 39,217.5 |
| 121. | Gary Richardson | Corporate Services | 38,985.0 |
| 122. | Marie Moffat | East Midlands Region | 38,157.5 |
| 123. | Paul Stimpson | Corporate Resources | 38,073.5 |
| 124. | Tracey Carstairs | Education Commissioning | 38,010.0 |
| 125. | Naomi | Physiotherapy | 37,988.0 |
| 126. | Nathan Villiers | Snacks | 37,875.0 |
| 127. | Victoria Brackenbury | Communities And Partnerships | 37,860.0 |
| 128. | Kevin Stanley | Sport And Active Recreation | 37,765.8 |
| 129. | Fiona Walker | Environment And Transport | 37,738.0 |
| 130. | Liz Beynon | EDG | 37,597.5 |
| 131. | Kathryn Heathcote | Community Services | 37,190.0 |
| 132. | Jo Grant | Sport And Active Recreation | 37,171.5 |
| 133. | Nicole Bayliss | International | 37,107.5 |
| 134. | Keith Eldredge | Warehouse / Seasoning | 37,095.5 |
| 135. | Angela Bexton | Cultural Services | 36,957.5 |
| 136. | David Barsby | Community Impact Team | 36,942.5 |
| 137. | Geeta | LNR CLRN | 36,900.5 |
| 138. | Vicky Fleetwood | Sports Services | 36,805.0 |
| 139. | Alex Hains | East Midlands Region | 36,666.0 |
| 140. | Joanna Steane | (Other / None) | 36,535.7 |
| 141. | Hollie Smith | Operations | 36,532.5 |
| 142. | Helen Atton | Science | 36,472.0 |
| 143. | Sarah Pearce | Building Control | 36,457.5 |
| 144. | John Muddeman | Operations | 35,992.0 |
| 145. | Steve Wiggins | Sport And Active Recreation | 35,945.0 |
| 146. | David Deacon | (Other / None) | 35,820.0 |
| 147. | Neil Briggs | Corporate Services | 35,719.5 |
| 148. | Nik Foster | SLT | 35,715.0 |
| 149. | Esther Chamberlain | CYP Projects Team | 35,689.0 |
| 150. | Brenda Shrive | (Other / None) | 35,486.5 |
| 151. | Jayne Hough | (Other / None) | 35,475.0 |
| 152. | Bill Brooks | Maths | 35,268.0 |
| 153. | Melanie Waring | LNR CLRN | 35,131.4 |
| 154. | Simon Stevens | Institute Of Swimming | 35,073.5 |
| 155. | Anne Jones | Corporate Services | 35,062.8 |
| 156. | Karen Nooney | (Other / None) | 35,022.5 |
| 157. | Emily Newton | Occupational Health | 34,976.0 |
| 158. | Nicola Ham Edmonds | Legal | 34,903.5 |
| 159. | Phil Garrigan | Physiotherapy | 34,807.5 |
| 160. | Kirit Patel | (Other / None) | 34,642.5 |
| 161. | Chris Newton | Physiotherapy | 34,610.0 |
| 162. | Karen Shilton | Development | 33,947.5 |
| 163. | Becky White | (Other / None) | 33,907.5 |
| 164. | Steve Roe | Ecology | 33,650.0 |
| 165. | Phillip Deackes | I.T | 33,391.5 |
| 166. | Ian Webster | Waste Services | 33,070.0 |
| 167. | Tim Davis | CYPS | 33,047.5 |
| 168. | Ainslea Hardy | Health Sciences | 32,762.5 |
| 169. | Richard Pearson | Property | 32,730.0 |
| 170. | Jo Hughes | Cardiac Research | 32,706.6 |
| 171. | Ivan Arkinstall | IT Dept | 32,643.5 |
| 172. | Nicola Harrison | (Other / None) | 32,380.0 |
| 173. | Mhairi Billington | Performance | 32,376.0 |
| 174. | Daniel Leake | Highways | 32,263.7 |
| 175. | Zoe Atkins | Customer Service Centre | 32,220.0 |
| 176. | Robert Graham | Contact Management | 32,170.0 |
| 177. | Lizzi Major | (Other / None) | 32,135.0 |
| 178. | Sarah Williams | East Midlands Region | 31,855.0 |
| 179. | Stephen Cooper | Accounts | 31,726.0 |
| 180. | Adam Freundlich | Institute Of Swimming | 31,672.5 |
| 181. | Nicole Mcintyre | ECU | 31,575.0 |
| 182. | Gareth Miller | Corporate Services | 31,340.0 |
| 183. | Holly Battisson | Sports Services | 31,320.3 |
| 184. | Teresa Amey | Legal | 31,263.0 |
| 185. | Tami Anthony | PE | 31,080.0 |
| 186. | Russell Shute | Sports Services | 30,983.2 |
| 187. | Beth Anderson | Science | 30,920.0 |
| 188. | Steve Conway | CYPS | 30,902.5 |
| 189. | Daniel Hallam | The Pavilion | 30,879.0 |
| 190. | Maggie Barrett | LNR CLRN | 30,773.5 |
| 191. | Kevin Allen-khimani | Policy | 30,754.0 |
| 192. | Emma Knight | Sports Services | 30,475.5 |
| 193. | Alan Chater | Transport | 30,135.0 |
| 194. | Annette Jones | Physiotherapy | 30,135.0 |
| 195. | John Rees | Customer Service Centre | 30,020.0 |
| 196. | John Davis | (Other / None) | 29,992.5 |
| 197. | Scott Friswell | PE | 29,955.0 |
| 198. | Tom Goldspink | Operations | 29,924.5 |
| 199. | Peter Weatherill | Environmental Health | 29,746.5 |
| 200. | Thomas Shephard | Tech Team | 29,605.0 |
| 201. | Hugh Crouch | Team 2 | 29,280.0 |
| 202. | Reuben Joseph-walker | PE | 29,199.5 |
| 203. | Russell Shute | Sports Services | 29,192.5 |
| 204. | James Ablewhite | Accounts | 29,030.0 |
| 205. | Jonathan Broomfield | Performance & Systems | 28,927.5 |
| 206. | Kat Iliffe | Expressive Arts | 28,812.0 |
| 207. | Lorraine Voisey | Cardiac Rehab | 28,764.0 |
| 208. | Amanda Gray | Administration | 28,710.0 |
| 209. | Andy K | IT | 28,675.0 |
| 210. | Jennifer Durrant | LNR CLRN | 28,639.5 |
| 211. | Ellis Stretton | Health & Leisure | 28,432.5 |
| 212. | Ben Mckeown | VALUES | 28,290.0 |
| 213. | Tim Smith | Seasoning | 28,162.0 |
| 214. | Rob Wells | Accountancy | 28,132.0 |
| 215. | Derek Mckenzie | Chief Executives | 28,125.0 |
| 216. | Lea Parsons | Chief Executives | 27,997.5 |
| 217. | Paul Lewis | Physiotherapy | 27,880.0 |
| 218. | Andrew Watson | (Other / None) | 27,855.0 |
| 219. | Hazel Shaw | Physical Education | 27,840.0 |
| 220. | Mike Flood | Design | 27,686.0 |
| 221. | Paul Cook | Premises Staff | 27,625.0 |
| 222. | Becky Nixon | (Other / None) | 27,603.5 |
| 223. | Andy Rodwell | IT | 27,310.0 |
| 224. | Bev Docherty | Environmental Health: Commercial | 27,122.8 |
| 225. | Moira Currie | Nutrition And Dietetics | 26,905.0 |
| 226. | Angela Clarke | Reprographics | 26,807.5 |
| 227. | Pete Wiseman | (Other / None) | 26,706.5 |
| 228. | Ian Knott | (Other / None) | 26,672.5 |
| 229. | Karl Strange | PE | 26,647.5 |
| 230. | Caroline Neal | HR | 26,320.0 |
| 231. | Davew | Beaumont Leys | 26,316.5 |
| 232. | Matthew Bradford | Contracted Services | 26,296.5 |
| 233. | Paula Warrington | School Of English | 25,922.0 |
| 234. | Valerie Molloy | Admin | 25,920.0 |
| 235. | Sobha Bhavsar | NTC 1b | 25,710.0 |
| 236. | Susie Watkins | Financial Planning | 25,524.0 |
| 237. | Nicola Alexander | ICT | 25,415.0 |
| 238. | Stephanie Dunkley | Public Health | 25,341.0 |
| 239. | Ramzi Sidani | Product Development | 25,238.0 |
| 240. | Gemma Craggs | Sport And Active Recreation | 25,195.0 |
| 241. | Andrew Harris | (Other / None) | 25,193.5 |
| 242. | Emma Gisborn | College Of Medicine, Biological Sciences & Psychology | 25,132.5 |
| 243. | Aaron | VALUES | 24,944.0 |
| 244. | Chris Jones | Chief Executive Department | 24,890.0 |
| 245. | Jackie Fryer | Sports Services | 24,861.0 |
| 246. | Beverley Ireland | Chief Executives | 24,845.5 |
| 247. | Phillip Gilbert | (Other / None) | 24,766.0 |
| 248. | Geoff Maltby | (Other / None) | 24,707.5 |
| 249. | Sarah Keatley | Accounts | 24,702.5 |
| 250. | Fiona Conway | East Midlands Region | 24,682.5 |
| 251. | Marie Smith | Quality Compliance | 24,680.0 |
| 252. | Ilir Demaj | Volunteering Team | 24,485.0 |
| 253. | Linda Bown | Learning Support | 24,471.0 |
| 254. | Georgina | SEN | 24,377.5 |
| 255. | Rob Snart | Sports Services | 23,990.0 |
| 256. | Shaun Scott | (Other / None) | 23,875.0 |
| 257. | Paul Walton-allen | REEN | 23,775.0 |
| 258. | Jon Train | Development | 23,727.5 |
| 259. | Hollie Foster | (Other / None) | 23,685.0 |
| 260. | Will Blanche | Sport And Active Recreation | 23,655.0 |
| 261. | Clare Fay | Physiotherapy | 23,395.0 |
| 262. | Steven Merry | Environmental Health | 23,355.0 |
| 263. | Sharon Stacey | Housing & Community Safety | 23,208.0 |
| 264. | Jane Newton | Operations | 23,115.0 |
| 265. | Ruth Walker | Revenues | 23,104.0 |
| 266. | Caroline Smith | Finance & Corporate Services | 23,085.0 |
| 267. | Paul Taylor | (Other / None) | 23,062.5 |
| 268. | Tom Robson | Corporate Services | 22,949.5 |
| 269. | Neil Chadaway | Housing & Community Safety | 22,947.5 |
| 270. | Eva-maria Payates | Institute Of Swimming | 22,890.0 |
| 271. | Margaret Willdig | Chief Executive's | 22,874.0 |
| 272. | Douglas Keast | Sports College | 22,767.5 |
| 273. | Emma Corns | (Other / None) | 22,701.0 |
| 274. | Amy Seaman | Development | 22,654.0 |
| 275. | Bhavesh Patel | Maths | 22,632.5 |
| 276. | William Davison | Online Team | 22,610.5 |
| 277. | Pippa Billyeald | Operations | 22,470.0 |
| 278. | Dan Kilgariff | (Other / None) | 22,465.0 |
| 279. | Toby Linnett | Education | 22,458.5 |
| 280. | Andrea Clargo | Operations | 22,432.5 |
| 281. | Martin Walker | HTCU | 22,332.5 |
| 282. | Tony Mills | City Community Inpatient | 22,331.5 |
| 283. | Karen Evans | Customer Service Centre | 22,167.5 |
| 284. | Jo Coleman | Strategy | 22,152.5 |
| 285. | Rachael Sylvester | (Other / None) | 22,102.5 |
| 286. | Kate Lee | Physiotherapy | 21,991.0 |
| 287. | Marc Stringer | Community Services | 21,931.5 |
| 288. | Anne Senior | Business Development | 21,909.0 |
| 289. | Kerri Watson | Ecology | 21,909.0 |
| 290. | Alison Williams | Public Health | 21,867.5 |
| 291. | Matt Gudger | Information And Communication Services | 21,860.0 |
| 292. | Michelle Clarke | Events | 21,830.0 |
| 293. | Jonathan White | FIB | 21,813.8 |
| 294. | Andy Cameron-smith | Communications | 21,768.5 |
| 295. | Nick Brown | Finance | 21,678.0 |
| 296. | Dominic Jones | (Other / None) | 21,547.0 |
| 297. | Danny Plumb | Chief Executives | 21,512.5 |
| 298. | Andy Mayers | Legal | 21,461.0 |
| 299. | Gisela Oneil | Science | 21,420.0 |
| 300. | Rachel Varney | Operations | 21,372.5 |
| 301. | Joanna Sutcliffe | Human Resources | 21,361.0 |
| 302. | Anthony Dickens | Developers | 21,240.0 |
| 303. | Amy Clarke | Leisure | 21,224.5 |
| 304. | Justin Gillispie | NTC 1b | 21,180.0 |
| 305. | Jim Tarver | Science | 21,115.0 |
| 306. | Phill Turner | Health & Leisure | 21,102.5 |
| 307. | Laura Campbell | East Midlands Region | 21,073.5 |
| 308. | Andrea Clargo | Operations | 21,010.0 |
| 309. | Sharon Deackes | Education | 20,977.5 |
| 310. | Clare Tilley | Nutrition And Dietetics | 20,956.1 |
| 311. | Fiona Sutherland | Chlamydia Screening | 20,769.0 |
| 312. | Roy Cole | Sports | 20,730.0 |
| 313. | Richard Gunn | Fire Safety | 20,626.0 |
| 314. | Mick Wood | Resource Utilisation | 20,610.0 |
| 315. | Dave Rayner | East Midlands Region | 20,590.0 |
| 316. | Andrew Brennan | Ecology | 20,535.0 |
| 317. | Becky Doughty | Techincal | 20,460.0 |
| 318. | Nick Goddard | Arboriculture | 20,452.5 |
| 319. | Sarah Pennelli | Finance | 20,362.5 |
| 320. | Diana Watt | Corporate Services | 20,230.0 |
| 321. | Rehana Issa | Admin | 20,155.0 |
| 322. | Gary Holliday | Landscape | 20,033.5 |
| 323. | Deb Clarke | CYPS | 19,961.0 |
| 324. | Sarah Allen | PE | 19,895.0 |
| 325. | Andrew Harris | (Other / None) | 19,708.5 |
| 326. | Jon Bailiss | Chief Executives | 19,670.0 |
| 327. | Samantha Hall | HOLMES | 19,637.5 |
| 328. | Christine Merrill | Councillor | 19,600.0 |
| 329. | Hannah Cheyney | Education | 19,592.0 |
| 330. | Heather Jallands | Group Support | 19,577.0 |
| 331. | Stephen Adams | I.T | 19,545.0 |
| 332. | Duncan Clarke | Environment And Transport | 19,500.0 |
| 333. | Paul Broster | Hula Hoops | 19,422.5 |
| 334. | Sam Chouhan | Sports Services | 19,398.5 |
| 335. | Reece Porter | Workshop | 19,366.2 |
| 336. | Gordon Watson | Admin | 19,320.0 |
| 337. | Elizabeth Turner | Housing | 19,313.5 |
| 338. | Lee Tompkins | Cardiac Rehab | 19,237.5 |
| 339. | Catherine Devonshire | Sport And Active Recreation | 19,218.0 |
| 340. | Steve Nash | Housing & Community Safety | 19,207.5 |
| 341. | Caley Toomey | Physiotherapy | 19,137.5 |
| 342. | Nick Holden | Leicester Cardiovascular BRU | 19,078.5 |
| 343. | Laura Berg | Planning And Regeneration | 19,070.0 |
| 344. | Annie Walker | Waste Services | 19,043.0 |
| 345. | David Platts | Customer Services | 19,020.0 |
| 346. | Rod Hockin | CMC | 18,950.0 |
| 347. | Bernard | Continuous Improvement | 18,935.0 |
| 348. | Jessica Carnall | Street Scene Services | 18,920.0 |
| 349. | Jo Spokes | (Other / None) | 18,820.0 |
| 350. | Sally A Renwick | (Other / None) | 18,811.6 |
| 351. | Phil Hodson | IT Support | 18,771.5 |
| 352. | Clare Mills | FYPC | 18,757.5 |
| 353. | Mat Richardson | Sport And Active Recreation | 18,738.8 |
| 354. | Dave Page | Base | 18,725.0 |
| 355. | Nick Fenwick | ECU | 18,705.0 |
| 356. | Chris Reid | CYPS | 18,630.0 |
| 357. | Ian Bartlett | Environmental Health | 18,624.0 |
| 358. | Karen Mason | Cultural Services | 18,580.0 |
| 359. | Giovanni Sepede | (Other / None) | 18,569.5 |
| 360. | Karen Whitehead | Resource Utilisation | 18,535.0 |
| 361. | Stephanie Clive | Ecology | 18,485.0 |
| 362. | Paul Sharratt | Financial Planning | 18,456.0 |
| 363. | Nayna Amlani | Parent Partnership Service | 18,447.5 |
| 364. | Annette Kirt | Community Services | 18,436.1 |
| 365. | Ian | HR | 18,352.5 |
| 366. | Rich Kerr | Leisure & Recreation | 18,287.5 |
| 367. | Chris Wharton | Response Sgt | 18,267.0 |
| 368. | Philip Daffern | Branches | 18,240.0 |
| 369. | Ian Scarrott | Admin | 18,218.5 |
| 370. | John Kemp | Contracted Services | 18,172.0 |
| 371. | Stuart Humphries | Customer Service Centre | 18,155.0 |
| 372. | Dawn Harris | Finance & Tendering | 18,144.0 |
| 373. | Sheryl Wood | Accountancy | 18,105.0 |
| 374. | Claire Hardman | SLT | 18,102.1 |
| 375. | Andrew Scott | Programme Delivery | 18,055.0 |
| 376. | Debbie Fowkes | Customer Service Centre | 18,032.5 |
| 377. | Andy Hitchcock | CYPS | 18,024.0 |
| 378. | Gerry Newton-cross | Programme Delivery | 18,018.0 |
| 379. | Michael Duggan | PE Dept | 18,017.5 |
| 380. | Nina Hill | Events | 17,990.0 |
| 381. | Mark Patterson | Planning | 17,985.0 |
| 382. | Christiane | Learning & Development | 17,965.0 |
| 383. | Ian Edwards | Youth Offending YOS | 17,940.0 |
| 384. | Shirley Saddington | Techincal | 17,925.0 |
| 385. | Catriona Ash | Snacks | 17,820.0 |
| 386. | Zubeir Essat | LNR CLRN | 17,775.0 |
| 387. | Amy Dennis | (Other / None) | 17,695.4 |
| 388. | Tracey Johnson | Science | 17,637.5 |
| 389. | Judith Brand | Operations | 17,595.7 |
| 390. | Darren Farish | Health & Leisure | 17,565.0 |
| 391. | Katie Hobbs | Investment Department | 17,561.5 |
| 392. | Richard Shanahan | Research & Development | 17,560.0 |
| 393. | Allen Miller | Windows Support And Implementation | 17,545.0 |
| 394. | Rich Stacey-chapman | Talent | 17,468.0 |
| 395. | Nikki Stokes | Nutrition And Dietetics | 17,367.5 |
| 396. | Hayden Arrowsmith | Contracting | 17,315.0 |
| 397. | Christian Jones | (Other / None) | 17,287.0 |
| 398. | Martin Woolley | Ecology | 17,236.0 |
| 399. | Diane De Middelaer | (Other / None) | 17,210.0 |
| 400. | Paula Padmore | Cultural Services | 17,182.5 |
| 401. | Thomas Byrne | Humanities Faculty | 17,175.0 |
| 402. | Rowan Smith | Public Health | 17,160.0 |
| 403. | Simon Harper | Trading | 17,123.0 |
| 404. | Janet Hopcroft | Planning | 17,097.0 |
| 405. | Tracy Miller | Planning | 17,083.0 |
| 406. | Pamela Kellett | Operating Theatres | 16,982.5 |
| 407. | Annette Belson | Finance & Corporate Services | 16,965.0 |
| 408. | Zeljko Koncarevic | ICT | 16,945.0 |
| 409. | Aimee Packwood | Volunteering Team | 16,877.5 |
| 410. | Joanne Mclaren | PA Group | 16,837.5 |
| 411. | Kath Pritchard | PE | 16,823.0 |
| 412. | Pete Thompson | Windows Support And Implementation | 16,755.0 |
| 413. | Abdul | Health & Recreation | 16,730.0 |
| 414. | Shirley Harrison | Office | 16,680.0 |
| 415. | Victoria Colley | Maths | 16,637.5 |
| 416. | Matt Berry | Corporate Services | 16,590.0 |
| 417. | Vaughan Ashcroft | Finance | 16,580.0 |
| 418. | Ian Jones | (Other / None) | 16,545.0 |
| 419. | Fraser Danvers | Year Heads | 16,491.0 |
| 420. | James Cross | Transport | 16,400.0 |
| 421. | James Giling | PE | 16,392.5 |
| 422. | Sam Chamberlain | Sport And Active Recreation | 16,335.5 |
| 423. | Jackie Parsons | Corporate Services | 16,290.0 |
| 424. | Tom Price | Windows Support And Implementation | 16,275.0 |
| 425. | Tracy Morris | Research & Development | 16,227.5 |
| 426. | Andrew Tongue | ICT Services | 16,152.5 |
| 427. | Muhammed | I.T | 16,140.0 |
| 428. | William Robinson | NTC 2A | 16,140.0 |
| 429. | Helen Mark | Environmental Health | 16,042.5 |
| 430. | Ian Mellor | Adults & Communities | 16,025.5 |
| 431. | Jeni Sprott | Learning & Development | 15,974.5 |
| 432. | Jo Wykes | Housing Options And Rents | 15,792.5 |
| 433. | Alison Hann | Revenues | 15,751.5 |
| 434. | Matt Gotrel | SportPark | 15,737.5 |
| 435. | Louisa Waterton | Environmental Strategy | 15,652.5 |
| 436. | Laura Rushby | PE | 15,627.5 |
| 437. | Susan Simmons | Environmental Health | 15,561.0 |
| 438. | Susan White | Online Team | 15,560.0 |
| 439. | Neil Tomlinson | Highways | 15,555.0 |
| 440. | Joanne Mccarthy | Volunteering Team | 15,552.5 |
| 441. | Mark Patmore | Finance & Corporate Services | 15,526.5 |
| 442. | Ricky | Techincal | 15,405.0 |
| 443. | Sharon Robinson | Revenues | 15,402.0 |
| 444. | Vicki Sanders | The Pavilion | 15,350.0 |
| 445. | Jo Shaw | Community Services | 15,320.0 |
| 446. | Nigel Boyd | Principal | 15,295.0 |
| 447. | Richard Swain | Windows Support And Implementation | 15,275.0 |
| 448. | Louisa Horton | Corporate Services | 15,231.5 |
| 449. | John James | SSH | 15,230.0 |
| 450. | Chris Traill | Neighbourhoods & Community Wellbeing | 15,138.0 |
| 451. | Nick Bell | Online Team | 15,092.5 |
| 452. | Alan Cook | Tasking | 15,070.0 |
| 453. | Helen Shuttleworth | Finance & Corporate Services | 15,019.0 |
| 454. | Penny Stocker | Environmental Health | 15,012.5 |
| 455. | Maureen Carberry | Admin | 14,990.0 |
| 456. | Katie Raven | Housing Options | 14,987.5 |
| 457. | Kate Rothery | Development | 14,980.5 |
| 458. | Mark Barber | Cultural Services | 14,962.5 |
| 459. | Jason Knight | Leisure Services | 14,921.0 |
| 460. | Kenny Ncube | Chlamydia Screening | 14,920.0 |
| 461. | Chris Brown | Planning | 14,900.0 |
| 462. | Mark Hryniw | Cultural Services | 14,866.0 |
| 463. | Adam Henson | Neighbourhood Services | 14,865.0 |
| 464. | Matt Short | Leisure & Recreation | 14,831.0 |
| 465. | Cath Morgan | Families, Young People And Children's Services | 14,825.0 |
| 466. | Emma Cannaby | Communications And Engagement | 14,767.5 |
| 467. | Mary Hoyes | Specialty Liaison & Development | 14,739.5 |
| 468. | Anita Cheng | Quality And Performance | 14,707.5 |
| 469. | Alison Sheahan | Leicestershire Nutrition And Dietetic Service | 14,700.0 |
| 470. | Emma Simpson | Nutrition And Dietetics | 14,656.5 |
| 471. | Daniel Hodgkinson | (Other / None) | 14,637.5 |
| 472. | Simon Mee | School Of Business And Economics | 14,629.0 |
| 473. | Michele Eve | LNR CLRN | 14,607.5 |
| 474. | Emma Minckley | Revenues | 14,602.0 |
| 475. | Shereen Roache | Gym Supervisor | 14,512.5 |
| 476. | Jill Stevenson | Policy And Partnership | 14,462.1 |
| 477. | Paul Jukes | Landscape | 14,400.0 |
| 478. | Nick Nealon | FAIT | 14,386.0 |
| 479. | Kay Calvert | Physiotherapy | 14,285.0 |
| 480. | Andrew Harris | Transport Operations | 14,259.0 |
| 481. | Graham Chilvers | Cultural Cervices | 14,227.5 |
| 482. | Cat Hanlon | Nutrition And Dietetics | 14,217.5 |
| 483. | Alex Gurr | IT Dept | 14,202.5 |
| 484. | Laurence | Humanities | 14,193.5 |
| 485. | Mrs Karon Oakman | HLTA | 14,112.5 |
