Leaderboards
CO2 Saved / Individuals
| # | Name | Workplace | CO2 Saved |
|---|---|---|---|
| 1. | Paul Slater | Highways | 1,008.42kgs |
| 2. | Charlie Bailey | SLT | 657.45kgs |
| 3. | Luke Morgan | Sports Services | 541.47kgs |
| 4. | Brian Pearce | Warehouse | 431.03kgs |
| 5. | Glynn Attiwell | People/Team 4 | 387.80kgs |
| 6. | Mike Kaiser | Leicester Cardiovascular BRU | 333.04kgs |
| 7. | Rebecca Pritchard | Leicester Cardiovascular BRU | 294.80kgs |
| 8. | Anton Wilson | Braunstone SNT | 244.13kgs |
| 9. | Mark Toussaint | IT Dept | 232.11kgs |
| 10. | Jim Sutherland | Mansfield House | 230.48kgs |
| 11. | Lea Parsons | Chief Executives | 213.69kgs |
| 12. | Dean Morris | CYPS | 209.88kgs |
| 13. | Mark Shenton | Acute Recovery Team | 207.71kgs |
| 14. | Danny Plumb | Chief Executives | 193.50kgs |
| 15. | Chris Sprott | Kitchen | 182.31kgs |
| 16. | Stephen Cooper | Accounts | 175.06kgs |
| 17. | Sarah Garford | Techincal | 174.36kgs |
| 18. | No Fake Sessions | Counties BCU | 170.72kgs |
| 19. | Fiona Walker | Environment And Transport | 161.12kgs |
| 20. | Ellen Holmes | Corporate Resources | 158.45kgs |
| 21. | Matthew Barton | SSH | 158.41kgs |
| 22. | Robert Mortimer | NTC 1E | 155.79kgs |
| 23. | Richard Goodman | IT Services | 155.67kgs |
| 24. | Catriona Ash | Snacks | 155.01kgs |
| 25. | Daniel Leake | Highways | 147.34kgs |
| 26. | Anne Jones | Corporate Services | 141.08kgs |
| 27. | Beverley Ireland | Chief Executives | 130.81kgs |
| 28. | Anthony Dickens | Developers | 130.53kgs |
| 29. | Ian Parry | Community Services | 127.07kgs |
| 30. | Zoe Atkins | Customer Service Centre | 126.17kgs |
| 31. | Sally Henderson | Techincal | 124.49kgs |
| 32. | Tom Robson | Corporate Services | 117.80kgs |
| 33. | Nick Fenwick | ECU | 114.84kgs |
| 34. | Phil Longman | Science | 113.91kgs |
| 35. | Nick Holden | Leicester Cardiovascular BRU | 107.80kgs |
| 36. | Chris Newton | Physiotherapy | 104.79kgs |
| 37. | Carl Hefford | Mentors | 101.86kgs |
| 38. | Tim Smith | Seasoning | 101.08kgs |
| 39. | Ian Webster | Waste Services | 100.81kgs |
| 40. | Helen Reeve | Public Health | 100.59kgs |
| 41. | Rowan Smith | Public Health | 100.37kgs |
| 42. | Pamela Kellett | Operating Theatres | 94.46kgs |
| 43. | Tom Carter | Science | 94.08kgs |
| 44. | Neil Briggs | Corporate Services | 89.18kgs |
| 45. | Richard White | (Other / None) | 88.33kgs |
| 46. | Jerry Wilkes | (Other / None) | 87.36kgs |
| 47. | Karl Strange | PE | 85.85kgs |
| 48. | Joanna Steane | (Other / None) | 84.67kgs |
| 49. | Paula Warrington | School Of English | 84.01kgs |
| 50. | Ian Edwards | Youth Offending YOS | 82.26kgs |
| 51. | Alex Lea | Chief Executives | 76.44kgs |
| 52. | Richard Shanahan | Research & Development | 75.69kgs |
| 53. | Andy K | IT | 75.02kgs |
| 54. | Laura Davison | Architecture | 74.50kgs |
| 55. | Leon Ambrose | Mentors | 73.68kgs |
| 56. | Dean Hassall | Assortments | 73.01kgs |
| 57. | Celia Fisher | (Other / None) | 72.25kgs |
| 58. | Dan Kilgariff | (Other / None) | 72.10kgs |
| 59. | Bernard | Continuous Improvement | 71.77kgs |
| 60. | Jennifer Durrant | LNR CLRN | 71.66kgs |
| 61. | Sarah Cundill | Pastoral | 71.24kgs |
| 62. | Bryony Jones | LNR CLRN | 71.23kgs |
| 63. | Geeta | LNR CLRN | 69.95kgs |
| 64. | Cal Bellavia | Corporate Services | 68.12kgs |
| 65. | Paul Cook | Premises Staff | 66.49kgs |
| 66. | Jim Tarver | Science | 65.29kgs |
| 67. | Jeni Sprott | Learning & Development | 64.90kgs |
| 68. | Oliver Savage | Environment And Transport | 64.43kgs |
| 69. | Emma Knight | Sports Services | 64.36kgs |
| 70. | Liam | (Other / None) | 63.10kgs |
| 71. | Gala | Corporate Services | 61.25kgs |
| 72. | Reece Porter | Workshop | 61.16kgs |
| 73. | Andy | Mansfield House | 60.76kgs |
| 74. | P Maslowski | LNR CLRN | 60.51kgs |
| 75. | Samantha Rankin | Development | 60.19kgs |
| 76. | Martin Burder | (Other / None) | 56.79kgs |
| 77. | Iain Termie | (Other / None) | 56.70kgs |
| 78. | Anita Cheng | Quality And Performance | 54.45kgs |
| 79. | Alan Cook | Tasking | 54.15kgs |
| 80. | Kath Pritchard | PE | 53.50kgs |
| 81. | Mat Richardson | Sport And Active Recreation | 52.86kgs |
| 82. | Douglas Keast | Sports College | 51.58kgs |
| 83. | Angela Hall | Nutrition And Dietetics | 49.79kgs |
| 84. | Sarah Pears | Finance & Tendering | 48.34kgs |
| 85. | Andrew Scott | Programme Delivery | 47.92kgs |
| 86. | Dawn Harris | Finance & Tendering | 47.92kgs |
| 87. | Mike Flood | Design | 47.90kgs |
| 88. | Caley Toomey | Physiotherapy | 46.93kgs |
| 89. | Melanie Waring | LNR CLRN | 46.32kgs |
| 90. | Richard Wilkes | ICT | 46.31kgs |
| 91. | Kelly Mchugh | Communications | 45.64kgs |
| 92. | Shirley Saddington | Techincal | 45.49kgs |
| 93. | Nick Nealon | FAIT | 45.08kgs |
| 94. | Gareth Miller | Corporate Services | 44.15kgs |
| 95. | Yvette Hartfree | Centre For Research In Social Policy | 44.10kgs |
| 96. | Stephen Lewin | Response - CU | 44.05kgs |
| 97. | Jean South | Admin | 42.76kgs |
| 98. | Andrea Clargo | Operations | 42.67kgs |
| 99. | Dangough | City BCU | 42.30kgs |
| 100. | Shirley Harrison | Office | 42.14kgs |
| 101. | Martin Makin | . | 41.85kgs |
| 102. | Kurt Moroz | Corporate Services | 41.40kgs |
| 103. | Jonathan Strong | Risk | 41.05kgs |
| 104. | Helen Atton | Science | 40.80kgs |
| 105. | Yvonne Hughes | Corporate Services | 40.56kgs |
| 106. | Clare Tilley | Nutrition And Dietetics | 40.37kgs |
| 107. | Kelly Adams | (Other / None) | 39.24kgs |
| 108. | Simon Jenner | Group Support | 39.07kgs |
| 109. | Karen Whitehead | Resource Utilisation | 38.92kgs |
| 110. | Stephen Gunther | Public Health | 38.83kgs |
| 111. | Adnan | LNR CLRN | 38.19kgs |
| 112. | Chris Jones | Chief Executive Department | 38.18kgs |
| 113. | Adam Freundlich | Institute Of Swimming | 37.99kgs |
| 114. | Christine | Marketing | 37.73kgs |
| 115. | Daniel Bannatyne | Sports Services | 37.69kgs |
| 116. | Denise Coles | (Other / None) | 37.11kgs |
| 117. | Stephen Dukes | Planning | 35.93kgs |
| 118. | Leigh Pick | Customer Services | 35.91kgs |
| 119. | Kevin Rush | Music | 35.86kgs |
| 120. | Emma Parker | Cardiac Research | 35.28kgs |
| 121. | Dean Barnett | (Other / None) | 35.25kgs |
| 122. | Felicity Lorraine | Music | 34.42kgs |
| 123. | William Davison | Online Team | 33.00kgs |
| 124. | Annette Kirt | Community Services | 32.94kgs |
| 125. | Linda Bown | Learning Support | 32.83kgs |
| 126. | Andrea Clargo | Operations | 32.03kgs |
| 127. | Gary Toogood | (Other / None) | 31.81kgs |
| 128. | Susie Watkins | Financial Planning | 30.75kgs |
| 129. | Jen Warley | Support | 29.65kgs |
| 130. | Michelle Terry | Legal And Support Services | 29.37kgs |
| 131. | Jane White | Research And Information Services | 29.32kgs |
| 132. | Rob Howard | Public Health | 29.03kgs |
| 133. | Matt Gudger | Information And Communication Services | 28.82kgs |
| 134. | James | (Other / None) | 28.77kgs |
| 135. | Rod Hockin | CMC | 28.71kgs |
| 136. | Hayley Johns | Admin, CAMHS | 28.67kgs |
| 137. | Carol Wood | Architecture | 28.21kgs |
| 138. | Lisa Hall | (Other / None) | 27.60kgs |
| 139. | Ms Donna Hall | Environment & Transport | 27.44kgs |
| 140. | Simon Button | Landscape | 26.66kgs |
| 141. | Christian Jones | (Other / None) | 26.58kgs |
| 142. | Ian Mellor | Adults & Communities | 26.47kgs |
| 143. | Rachel Watson | Community Impact Team | 26.32kgs |
| 144. | Annette Jones | Physiotherapy | 26.08kgs |
| 145. | Laura Desbrow | Corporate Resources, ICT Services | 26.08kgs |
| 146. | Steve Lee | CYPS | 26.02kgs |
| 147. | Carrie Thorne | LNR CLRN | 25.95kgs |
| 148. | Moira Currie | Nutrition And Dietetics | 25.84kgs |
| 149. | Keith Eldredge | Warehouse / Seasoning | 25.42kgs |
| 150. | Elizabeth Wells | Planning | 24.89kgs |
| 151. | Lucy Duncan | Accounts | 24.48kgs |
| 152. | Jenny Hand | Corporate Services | 24.11kgs |
| 153. | Kiran Mistry | LNR CLRN | 23.75kgs |
| 154. | Nicola Alexander | ICT | 23.10kgs |
| 155. | Fiona Conway | East Midlands Region | 23.02kgs |
| 156. | Lewis Moses | (Other / None) | 22.60kgs |
| 157. | James Frieland | Contracts & Support Services | 22.32kgs |
| 158. | Michael Mcpherson | (Other / None) | 21.66kgs |
| 159. | Nikki Stokes | Nutrition And Dietetics | 21.33kgs |
| 160. | Elinor | Health Sciences | 21.28kgs |
| 161. | Jack Smalley | Teaching Assistant | 21.18kgs |
| 162. | Paul Coates | Waste Services | 20.89kgs |
| 163. | Sharon Foskett | Corporate Admin | 20.86kgs |
| 164. | Lucy Rumble-jacques | (Other / None) | 20.77kgs |
| 165. | Katie Wright | Architecture | 20.71kgs |
| 166. | Marie Warrington | LNR CLRN | 20.69kgs |
| 167. | Helen Oparinde | Group Support | 20.58kgs |
| 168. | Karon Wilford | Admin | 20.42kgs |
| 169. | Jessica Routen | St Andrews Contact Centre | 20.40kgs |
| 170. | Christopher Bray | Football Services | 20.29kgs |
| 171. | Stephanie Dunkley | Public Health | 20.09kgs |
| 172. | Yasmin Giles | Architecture | 19.84kgs |
| 173. | Helen | People | 19.60kgs |
| 174. | Joanne Sutton | Behaviour | 19.20kgs |
| 175. | Roz Sorrie | LNR CLRN | 19.18kgs |
| 176. | Ramzi Sidani | Product Development | 18.90kgs |
| 177. | Gemma Craggs | Sport And Active Recreation | 18.80kgs |
| 178. | Louise | (Other / None) | 18.29kgs |
| 179. | Heather Caldicott | Highways | 18.13kgs |
| 180. | Bill Brooks | Maths | 17.95kgs |
| 181. | Ian Scarrott | Admin | 17.11kgs |
| 182. | Judith Wildig | (Other / None) | 17.02kgs |
| 183. | Donald Hirsch | Centre For Research In Social Policy | 16.97kgs |
| 184. | Stephen Saulsbury | Finance | 16.65kgs |
| 185. | Richard Pearson | Property | 16.58kgs |
| 186. | Andy Jackson | Facilities Management Service (Fire Safety) | 16.51kgs |
| 187. | Kylie Chapman | LNR CLRN | 16.49kgs |
| 188. | Karl Strange | PE Dept | 16.32kgs |
| 189. | Rupinder | Respiratory Physiotherapy | 16.30kgs |
| 190. | Thomas Shephard | Tech Team | 16.07kgs |
| 191. | Jim Mccallum | Volunteering Team | 15.99kgs |
| 192. | Jon Train | Development | 15.34kgs |
| 193. | Xander | E-Forensics Hi-Tech | 15.00kgs |
| 194. | Andrew Harris | (Other / None) | 14.97kgs |
| 195. | Fiona Sandhu | Admin | 14.72kgs |
| 196. | Joanna Sutcliffe | Human Resources | 14.72kgs |
| 197. | Ben | Humanities | 14.69kgs |
| 198. | David Craig | IT | 14.36kgs |
| 199. | Linda Smith | School Of Business And Economics | 14.31kgs |
| 200. | David Barsby | Community Impact Team | 14.30kgs |
| 201. | Rich Kerr | Leisure & Recreation | 14.03kgs |
| 202. | Matt Short | Leisure & Recreation | 14.00kgs |
| 203. | James O'brien | Environment & Transport | 13.72kgs |
| 204. | Chaz Ram | Sexual Health Promotion Team | 13.70kgs |
| 205. | Suzanne Seaman | Physiotherapy | 13.68kgs |
| 206. | Heather Jallands | Group Support | 13.65kgs |
| 207. | Phil Garrigan | Physiotherapy | 13.06kgs |
| 208. | Sarah Clarke | Delivery Team | 13.06kgs |
| 209. | Sheryl Wood | Accountancy | 13.03kgs |
| 210. | William.knight | LNR CLRN | 12.56kgs |
| 211. | Clare Dunderdale | Highways | 12.53kgs |
| 212. | Stuart Humphries | Customer Service Centre | 12.40kgs |
| 213. | Tim German | SSH | 12.25kgs |
| 214. | Becky White | (Other / None) | 12.07kgs |
| 215. | Christina Mottram | Chaplaincy | 12.07kgs |
| 216. | Keith Murdoch | (Other / None) | 12.07kgs |
| 217. | Colin Baines | Science | 11.76kgs |
| 218. | James Ablewhite | Accounts | 11.70kgs |
| 219. | Paul Walton-allen | REEN | 11.70kgs |
| 220. | Maureen Anderson | Chlamydia Screening | 11.30kgs |
| 221. | Andrew Bailey | Environment And Transport | 11.19kgs |
| 222. | Ali Sheffield | Adult & Community Services | 10.97kgs |
| 223. | Kim Lillie | (Other / None) | 10.93kgs |
| 224. | Iain Mckenzie | Leicester Leys Leisure Centre | 10.84kgs |
| 225. | Jeremy Bennett | (Other / None) | 10.78kgs |
| 226. | Jo Hughes | Cardiac Research | 10.50kgs |
| 227. | David Heyes | Corporate Resources | 10.48kgs |
| 228. | Jude Venn | Developers | 10.46kgs |
| 229. | Amanda Garrett | Planning And Engagement | 10.45kgs |
| 230. | Rachel Macdonald | Science | 10.43kgs |
| 231. | Jared Robinson | Chief Executives | 10.41kgs |
| 232. | Becky Doughty | Techincal | 10.40kgs |
| 233. | Jamie Reynolds | Sports College | 10.29kgs |
| 234. | Catherine Ward | Communications | 10.14kgs |
| 235. | Pauline Cooper | (Other / None) | 9.81kgs |
| 236. | Kat Iliffe | Expressive Arts | 9.79kgs |
| 237. | Tobias Gould | Group Support | 9.62kgs |
| 238. | Craig Bowley | IT Dept | 9.60kgs |
| 239. | Richard Scott | Comms | 9.36kgs |
| 240. | Judith Brand | Operations | 9.33kgs |
| 241. | Kate Fenney | Planning | 9.27kgs |
| 242. | Holly Battisson | Sports Services | 9.22kgs |
| 243. | Megan Bilton | Audit & Risk | 9.15kgs |
| 244. | Simon Coopey | PE | 9.15kgs |
| 245. | Alison Smith | Corporate Services | 8.91kgs |
| 246. | Sherod Winterton | NTC 1b | 8.50kgs |
| 247. | Pete Wiseman | (Other / None) | 8.49kgs |
| 248. | Richard White | Leet | 8.42kgs |
| 249. | Russell Shute | Sports Services | 8.24kgs |
| 250. | Angela Newport | School Of Sport, Exercise And Health Sciences | 8.17kgs |
| 251. | Ivan Arkinstall | IT Dept | 7.99kgs |
| 252. | Fiona Sutherland | Chlamydia Screening | 7.84kgs |
| 253. | Jane Brennan | Corporate Resources | 7.68kgs |
| 254. | Sean Clark | (Other / None) | 7.52kgs |
| 255. | Andrew Watson | (Other / None) | 7.51kgs |
| 256. | Aimee Packwood | Volunteering Team | 7.34kgs |
| 257. | Brenda Shrive | (Other / None) | 7.26kgs |
| 258. | Lauren Bouchard | Performance | 7.16kgs |
| 259. | James Cornell | ICT | 7.15kgs |
| 260. | Nina Hill | Events | 6.85kgs |
| 261. | Sam Chouhan | Sports Services | 6.78kgs |
| 262. | Caitlin Langrick | Ticket Office | 6.70kgs |
| 263. | Justin Gillispie | NTC 1b | 6.55kgs |
| 264. | Russell Shute | Sports Services | 6.53kgs |
| 265. | Claire Hardman | SLT | 6.52kgs |
| 266. | Katie Hobbs | Investment Department | 6.48kgs |
| 267. | Helen Loach | Chlamydia Screening | 6.37kgs |
| 268. | Gill Wright | Adults And Communities | 6.22kgs |
| 269. | Hilary Springthorpe | Finance | 6.04kgs |
| 270. | Kay Calvert | Physiotherapy | 5.93kgs |
| 271. | Katrina Kemp | Transport Unit | 5.88kgs |
| 272. | Kevin Ennis | (Other / None) | 5.88kgs |
| 273. | Paul Langham | ICT | 5.88kgs |
| 274. | Steve Nash | Housing & Community Safety | 5.88kgs |
| 275. | Gareth Whitehead | Science | 5.86kgs |
| 276. | Tom Offer | (Other / None) | 5.85kgs |
| 277. | Sandra Arm | Cultural Services | 5.80kgs |
| 278. | Josh Wilce | Travel Choice & Access Team | 5.56kgs |
| 279. | Rebecca Owen | Corporate Services | 5.54kgs |
| 280. | Mark Hryniw | Cultural Services | 5.40kgs |
| 281. | Julie Stay | Corporate Services | 5.24kgs |
| 282. | Adam | HTCU | 5.20kgs |
| 283. | Mark Beveridge | (Other / None) | 5.20kgs |
| 284. | Tricia Reynolds | Policy | 5.20kgs |
| 285. | Debbie Appleby | Customer Services | 4.90kgs |
| 286. | Mary Goad | (Other / None) | 4.90kgs |
| 287. | Neil Redman-davies | Highways | 4.62kgs |
| 288. | Adrian Eastwood | Planning | 4.57kgs |
| 289. | Carol Elliott | Key Stage 2 | 4.57kgs |
| 290. | Liz Beynon | EDG | 4.55kgs |
| 291. | Kevan Liles | (Other / None) | 4.48kgs |
| 292. | Chris Wharton | Response Sgt | 4.41kgs |
| 293. | Kate Muddimer | Finance | 4.26kgs |
| 294. | Catriona | Support Worker | 4.25kgs |
| 295. | John Muddeman | Operations | 4.24kgs |
| 296. | Bob | IT | 4.16kgs |
| 297. | Di Galli | LNR CLRN | 4.12kgs |
| 298. | Colin Jones | Corporate Services | 4.08kgs |
| 299. | Jackie Woodhouse | Policy | 4.07kgs |
| 300. | Dan Pinder | Alternative Curriculum | 3.92kgs |
| 301. | Jeff Hardy | Chief Executives | 3.92kgs |
| 302. | Paul Morris | NTC 2A | 3.92kgs |
| 303. | Rich Stacey-chapman | Talent | 3.92kgs |
| 304. | Sarah Wheeldon | Nutrition And Dietetics | 3.92kgs |
| 305. | Mark Patmore | Finance & Corporate Services | 3.91kgs |
| 306. | Catherine Devonshire | Sport And Active Recreation | 3.90kgs |
| 307. | Liz Goodman | Corporate Resources | 3.76kgs |
| 308. | Chris Traill | Neighbourhoods & Community Wellbeing | 3.66kgs |
| 309. | Martin Ashby | Research Office | 3.66kgs |
| 310. | Faz | IT | 3.42kgs |
| 311. | Emily Frikha | Places | 3.27kgs |
| 312. | Brian Scranage | English | 3.26kgs |
| 313. | Davew | Beaumont Leys | 3.26kgs |
| 314. | Deb Clarke | CYPS | 3.26kgs |
| 315. | Georgina | SEN | 3.26kgs |
| 316. | Gordon Watson | Admin | 3.26kgs |
| 317. | Vicki Scheele | (Other / None) | 3.26kgs |
| 318. | Katie Willetts | Children And Families Services | 3.25kgs |
| 319. | Nicola Underdown | Corporate Resources | 3.18kgs |
| 320. | Jane Leigh | Physiotherapy | 3.10kgs |
| 321. | Mark Patterson | Planning | 3.09kgs |
| 322. | Helen Sisson | Education | 3.05kgs |
| 323. | Mits P | IT | 3.02kgs |
| 324. | Alison Hill | LNR CLRN | 2.96kgs |
| 325. | Amarjit Dhaliwal | Group Support Team | 2.95kgs |
| 326. | Margaret Willdig | Chief Executive's | 2.94kgs |
| 327. | Tom Hicks | NTC 1b | 2.94kgs |
| 328. | Sandra Andrews | Operations | 2.87kgs |
| 329. | Julie Bellamy | Community Safety | 2.77kgs |
| 330. | Nick Mills | Policy | 2.77kgs |
| 331. | Nicola Ham Edmonds | Legal | 2.77kgs |
| 332. | Phil Hodson | IT Support | 2.71kgs |
| 333. | Dave Sharpe | Group Support | 2.62kgs |
| 334. | Fatima | E-Forensics | 2.62kgs |
| 335. | Alex Scoppie | Corporate Communications | 2.61kgs |
| 336. | Rebecka Helgeson | Pastoral | 2.60kgs |
| 337. | Tony Mills | City Community Inpatient | 2.58kgs |
| 338. | Paul Sharratt | Financial Planning | 2.51kgs |
| 339. | Bev Docherty | Environmental Health: Commercial | 2.45kgs |
| 340. | David Burge | Communities And Partnerships | 2.45kgs |
| 341. | Jenny Dalton | CMC | 2.45kgs |
| 342. | Linden Cliffe | Education | 2.45kgs |
| 343. | Sarah Allen | PE | 2.45kgs |
| 344. | Shane Stafford | (Other / None) | 2.45kgs |
| 345. | David Deacon | (Other / None) | 2.36kgs |
| 346. | Rod Axon | ENGI/BUCO | 2.34kgs |
| 347. | Dorothy Orr | (Other / None) | 2.29kgs |
| 348. | Laura Berg | Planning And Regeneration | 2.29kgs |
| 349. | Margaret Shield | Leicester | 2.29kgs |
| 350. | Kenny Ncube | Chlamydia Screening | 2.28kgs |
| 351. | Sam Soutar | Resources | 2.28kgs |
| 352. | Kylie Posnett | LNR CLRN | 2.16kgs |
| 353. | Nik Walker | Customer Services E&T | 2.08kgs |
| 354. | Rebecca Holcroft | Community Services | 2.01kgs |
| 355. | Anne Wright | Speech And Language Therapy | 1.96kgs |
| 356. | Jo Ineson | Chlamydia Screening | 1.96kgs |
| 357. | Kerry Lightfoot | (Other / None) | 1.96kgs |
| 358. | Leanne Plummer | Client Services | 1.96kgs |
| 359. | Lee Quincey | Environment And Transport | 1.96kgs |
| 360. | Steven Merry | Environmental Health | 1.96kgs |
| 361. | Susan Parsons | Kitchen | 1.96kgs |
| 362. | Tom Nicholson | ICT | 1.96kgs |
| 363. | Christiane | Learning & Development | 1.95kgs |
| 364. | James Moseley | Corporate Resources | 1.95kgs |
| 365. | Julia Crabbe | Volunteering Team | 1.95kgs |
| 366. | Amanda | Ticket Office | 1.89kgs |
| 367. | Jo Grant | Sport And Active Recreation | 1.89kgs |
| 368. | Gillian Smith | Corporate Resources | 1.77kgs |
| 369. | Angela Bexton | Cultural Services | 1.64kgs |
| 370. | Carla Moorley | Cardiac Research | 1.63kgs |
| 371. | Chris Rawden | People - Lifelong Learning | 1.63kgs |
| 372. | Danielle | (Other / None) | 1.63kgs |
| 373. | David Kennedy | Grants | 1.63kgs |
| 374. | Jane Porter | Tech Team | 1.63kgs |
| 375. | John Byrne | (Other / None) | 1.63kgs |
| 376. | Tracey Sharpe | School | 1.63kgs |
| 377. | Alison Lawton-devine | Transport | 1.61kgs |
| 378. | Charlotte Berzins | East Midlands Region | 1.47kgs |
| 379. | Helen Rishworth | Corporate Services | 1.47kgs |
| 380. | Stephanie Squires | Finance & Corporate Services | 1.37kgs |
| 381. | Anna Maton | EMSCG | 1.34kgs |
| 382. | Becky Musson | Revenues | 1.34kgs |
| 383. | Chris Brown | Planning | 1.31kgs |
| 384. | Diane Shields | Occupational Health | 1.31kgs |
| 385. | Hannah Cheyney | Education | 1.31kgs |
| 386. | Helen Seed | Human Resources | 1.31kgs |
| 387. | James Horn | Intelligence Bureau | 1.31kgs |
| 388. | Jane Stewart | NTC 2A | 1.31kgs |
| 389. | Mark Muddimer | Training | 1.31kgs |
| 390. | Sharon Lock | Services To People | 1.31kgs |
| 391. | Stephanie Clive | Ecology | 1.31kgs |
| 392. | Daniel Turner | NTC 3A | 1.30kgs |
| 393. | Mitch Dale | PM & QS | 1.30kgs |
| 394. | Louisa Horton | Corporate Services | 1.24kgs |
| 395. | Nicola Harrison | (Other / None) | 1.17kgs |
| 396. | Dave Hicks | Audit & Risk | 1.15kgs |
| 397. | Rachael Sylvester | (Other / None) | 1.14kgs |
| 398. | Adam Bottomley | Corporate Services | 1.05kgs |
| 399. | Amy Dennis | (Other / None) | 1.05kgs |
| 400. | Helen Shuttleworth | Finance & Corporate Services | 0.99kgs |
| 401. | Caroline Smith | Finance & Corporate Services | 0.98kgs |
| 402. | Chris Randall | (Other / None) | 0.98kgs |
| 403. | Claire Jarvis | Health & Leisure | 0.98kgs |
| 404. | Gurpreet Gill | (Other / None) | 0.98kgs |
| 405. | Jackie Limna | Physiotherapy | 0.98kgs |
| 406. | Jayne Wisely | Environment And Leisure | 0.98kgs |
| 407. | Jo Wykes | Housing Options And Rents | 0.98kgs |
| 408. | Karen Appleby | Neighbourhood Services | 0.98kgs |
| 409. | Laura Wilson | Despatch | 0.98kgs |
| 410. | Leanne Haynes | LNR CLRN | 0.98kgs |
| 411. | Liz Rodrigo | Public Health | 0.98kgs |
| 412. | Meena Chouhan | DP | 0.98kgs |
| 413. | Sue Dales | Volunteering Team | 0.98kgs |
| 414. | Vaughan Ashcroft | Finance | 0.98kgs |
| 415. | Sonia Dee | PA Group | 0.93kgs |
| 416. | Jarrah Webster | Marketing And Communications | 0.91kgs |
| 417. | Lee Mcmahon | ICT | 0.86kgs |
| 418. | Fiona Dukalskis | CYPS | 0.82kgs |
| 419. | Kevin Allen-khimani | Policy | 0.82kgs |
| 420. | Kelisha.p | Volunteering Team | 0.79kgs |
| 421. | Alison Hodson | Districts | 0.78kgs |
| 422. | Sinead Quinn | Sales | 0.78kgs |
| 423. | Veena Jayakumar | Science | 0.71kgs |
| 424. | Adam Henson | Neighbourhood Services | 0.65kgs |
| 425. | Anne Prickett | Respiratory Medicine | 0.65kgs |
| 426. | Ash Hallam | The Pavilion | 0.65kgs |
| 427. | Chris Shilham | Customer Service Centre | 0.65kgs |
| 428. | Emma Adams | (Other / None) | 0.65kgs |
| 429. | Jenny Budd | Planning | 0.65kgs |
| 430. | Justin Webb | (Other / None) | 0.65kgs |
| 431. | Lindsay Bardon | Science | 0.65kgs |
| 432. | Lisa Bengi | HR | 0.65kgs |
| 433. | Magdalena | Bake House/Jam/Choc | 0.65kgs |
| 434. | Martin Bell | Group Support | 0.65kgs |
| 435. | Mathew Law | Risk Assurance | 0.65kgs |
| 436. | Michael Sharpe | IT Services | 0.65kgs |
| 437. | Nigel Shilton | Environment & Transport | 0.65kgs |
| 438. | Paul Taylor | (Other / None) | 0.65kgs |
| 439. | Rebecca Dobson | Communities And Partnerships | 0.65kgs |
| 440. | Tracy Miller | Planning | 0.65kgs |
| 441. | Mary Gilbert | Learning Mentors | 0.59kgs |
| 442. | Clair Martin | Physiotherapy | 0.49kgs |
| 443. | Helen Mark | Environmental Health | 0.49kgs |
| 444. | Louise B | IT | 0.49kgs |
| 445. | Sally Slade | (Other / None) | 0.49kgs |
| 446. | Reena Joshi | Core | 0.46kgs |
| 447. | Matthew Boulton | Key Stages 3 | 0.43kgs |
| 448. | Amy Gallagher | (Other / None) | 0.33kgs |
| 449. | Andrew Brennan | Ecology | 0.33kgs |
| 450. | Esther Chamberlain | CYP Projects Team | 0.33kgs |
| 451. | Ruth Laband | Community Services | 0.33kgs |
| 452. | Ruth Walker | Revenues | 0.33kgs |
| 453. | Sharon Chapman | Physiotherapy | 0.33kgs |
| 454. | Thomas Hart | (Other / None) | 0.33kgs |
| 455. | Vicki Garford | Blaby | 0.33kgs |
| 456. | Phillip Gilbert | (Other / None) | 0.24kgs |
| 457. | Vicky Tunstall | (Other / None) | 0.20kgs |
| 458. | Julie Fursdon | Physiotherapy | 0.16kgs |
| 459. | Shami Makwana | Anstey | 0.10kgs |

