Leaderboards
Activity Points / Education
| # | Workplace | Members | Departments | Activity Points (Average) | Activity Points (Total) |
|---|---|---|---|---|---|
| 1. | Ashmount School | 13 | 3 | 34,923.7 | 454,008.0 |
| 2. | Crown Hills Community College | 38 | 17 | 20,436.5 | 776,588.5 |
| 3. | Moat Community College | 17 | 13 | 18,665.2 | 317,308.0 |
| 4. | Loughborough University | 17 | 10 | 18,621.2 | 316,560.5 |
| 5. | Uppingham Community College | 9 | 8 | 18,608.9 | 167,480.0 |
| 6. | Charnwood College | 3 | 2 | 17,378.7 | 52,136.0 |
| 7. | Gartree High School | 36 | 17 | 15,713.3 | 565,678.1 |
| 8. | St Mary's C Of E Primary School | 7 | 1 | 14,602.3 | 102,216.0 |
| 9. | The Lancaster School | 25 | 13 | 13,542.2 | 338,554.3 |
| 10. | University Of Leicester | 8 | 7 | 12,919.2 | 103,353.5 |
| 11. | Burleigh Community College | 22 | 12 | 10,693.3 | 235,252.0 |
| 12. | Leicester College | 13 | 7 | 9,835.5 | 127,862.0 |
| 13. | Woodbrook Vale High School | 11 | 10 | 5,294.5 | 58,240.0 |
| 14. | Queniborough Church Of England Primary School | 5 | 5 | 4,846.5 | 24,232.5 |
| 15. | Shepshed High School | 4 | 4 | 4,424.9 | 17,699.5 |
Please note that only organisations that have at least 3 active members will appear on this leaderboard.

