Leaderboards
CO2 Saved / Local Authorities
| # | Workplace | Members | Departments | CO2 Saved |
|---|---|---|---|---|
| 1. | Rutland County Council | 16 | 11 | 1,580.29kgs |
| 2. | Leicestershire County Council | 31 | 15 | 1,566.95kgs |
| 3. | Leicester City Council | 12 | 4 | 791.67kgs |
| 4. | Hinckley & Bosworth Borough Council | 20 | 9 | 340.99kgs |
| 5. | Blaby District Council | 16 | 8 | 335.87kgs |
| 6. | North West Leicestershire District Council | 9 | 6 | 214.01kgs |
| 7. | Charnwood Borough Council | 13 | 8 | 165.35kgs |
| 8. | Harborough District Council | 9 | 6 | 69.17kgs |
Please note that only organisations that have at least 3 active members will appear on this leaderboard.

