Leaderboards
Activity Points / Local Authorities
| # | Workplace | Members | Departments | Activity Points (Average) | Activity Points (Total) |
|---|---|---|---|---|---|
| 1. | Leicester City Council | 20 | 6 | 32,997.5 | 659,950.6 |
| 2. | Rutland County Council | 36 | 14 | 19,221.6 | 691,976.6 |
| 3. | Melton Borough Council | 11 | 7 | 17,759.3 | 195,352.6 |
| 4. | Hinckley & Bosworth Borough Council | 58 | 17 | 17,280.7 | 1,002,281.8 |
| 5. | Charnwood Borough Council | 35 | 16 | 15,342.6 | 536,990.8 |
| 6. | North West Leicestershire District Council | 29 | 15 | 15,003.9 | 435,113.0 |
| 7. | Leicestershire County Council | 68 | 24 | 14,494.1 | 985,596.9 |
| 8. | Blaby District Council | 118 | 31 | 11,231.9 | 1,325,366.6 |
| 9. | Harborough District Council | 40 | 19 | 9,635.6 | 385,423.5 |
| 10. | Oadby & Wigston Borough Council | 10 | 6 | 7,550.2 | 75,501.5 |
Please note that only organisations that have at least 3 active members will appear on this leaderboard.

